| Step | Potential Hazard | Control |
|---|---|---|
| Identify confined space and entry need | Failure to recognize permit required hazards | Classify manhole as a permit required confined space; review hazards; obtain authorization |
| Assess surrounding work area | Traffic hazards, unstable ground, pedestrians, trip hazards | Conduct site walk; set up MUTCD compliant traffic control; mark exclusion zone |
| Inspect tools, PPE, and atmospheric monitoring gear | Damaged gas monitor, worn harness, defective winch | Calibrate gas monitor; inspect harness, tripod, winch, and tools; replace defective items |
| Don required PPE | Sewer exposure, aerosols, sharp edges | Wear chemical resistant gloves, boots, respirator if needed, protective clothing, and full body harness |
| Test atmospheric conditions | Hydrogen sulfide, methane, low oxygen, carbon monoxide | Test atmosphere at top, middle, and bottom; do not enter if readings are unsafe; continue monitoring throughout entry |
| Ventilate manhole | Toxic gases, oxygen deficiency | Use blower with ducting; ventilate continuously; verify air quality with monitor |
| Lockout tagout energy sources | Unexpected movement of flows or pump operation | Shut off pumps, valves, or other energy sources supplying the manhole; apply lockout tagout |
| Open manhole cover | Back strain, crushed fingers, fall hazard | Use manhole hook or lifting tool; lift from stable footing; set cover aside securely |
| Set tripod and retrieval system | Fall hazard, winch failure | Position tripod centered over manhole; attach retrieval line to harness; test system |
| Brief crew on roles | Miscommunication, delayed rescue | Review entrant, attendant, and supervisor duties; establish communication signals or radios |
| Begin controlled entry | Fall into confined space, gas exposure | Entrant descends ladder or winch carefully; maintain communication with attendant at all times |
| Perform work tasks inside manhole | Slips, contact with sewage, tool drops | Maintain stable footing; keep tools organized; avoid splashing; use tool lanyards |
| Continuously monitor atmosphere | Gas level changes during work | Keep monitor in entrant breathing zone; exit immediately if alarms sound |
| Maintain communication | Entrant distress, loss of contact | Attendant must remain at the opening; no other duties allowed; stop work if communication is lost |
| Prepare for emergency retrieval | Entrapment, medical emergency | Attendant keeps winch ready; never enter for rescue unless properly trained and equipped |
| Exit manhole safely | Fatigue, ladder slip, entanglement | Climb slowly; maintain three points of contact; avoid snagging harness on rungs |
| Decontaminate tools and PPE | Sewage contamination, biological hazards | Wash tools and boots; bag disposable PPE; disinfect surfaces; wash hands |
| Replace cover and secure site | Trip hazards, unsecured hatch | Lower cover carefully; ensure it is fully seated; remove barricades |
| Final site inspection | Missed hazards or leftover materials | Verify site is clean; ensure no equipment remains in roadway |
| Remove traffic control | Worker exposure to moving traffic | Remove signs and cones in reverse order; maintain lookout; keep PPE on until clear |
Hard hat
Safety glasses or face shield
High visibility vest or jacket
Steel toe boots
Chemical resistant gloves (nitrile or neoprene)
Long pants and long sleeves
Respirator when sewer gases or aerosols are present
Full body harness with lifeline
Disposable coveralls for heavy contamination
Always have a complete, well-stocked first aid kit available.
JSA Category: Water and Sewer Department Operations
* The steps, hazards, and controls displayed above may be incomplete or not suit your department's needs. All job safety analyses should be a completed with frontline worker input to ensure that each potential hazard is identified and mitigated.
Please read about The Essentials Elements of a Solid Job Safety Anaylsis here.
Thank you to our primary sponsor, Roadwurx, which is a simple asset management platform for small public works and road departments.
| Step | Potential Hazard | Control |
|---|---|---|
| Identify confined space and entry need | Failure to recognize permit required hazards | Classify manhole as a permit required confined space; review hazards; obtain authorization |
| Assess surrounding work area | Traffic hazards, unstable ground, pedestrians, trip hazards | Conduct site walk; set up MUTCD compliant traffic control; mark exclusion zone |
| Inspect tools, PPE, and atmospheric monitoring gear | Damaged gas monitor, worn harness, defective winch | Calibrate gas monitor; inspect harness, tripod, winch, and tools; replace defective items |
| Don required PPE | Sewer exposure, aerosols, sharp edges | Wear chemical resistant gloves, boots, respirator if needed, protective clothing, and full body harness |
| Test atmospheric conditions | Hydrogen sulfide, methane, low oxygen, carbon monoxide | Test atmosphere at top, middle, and bottom; do not enter if readings are unsafe; continue monitoring throughout entry |
| Ventilate manhole | Toxic gases, oxygen deficiency | Use blower with ducting; ventilate continuously; verify air quality with monitor |
| Lockout tagout energy sources | Unexpected movement of flows or pump operation | Shut off pumps, valves, or other energy sources supplying the manhole; apply lockout tagout |
| Open manhole cover | Back strain, crushed fingers, fall hazard | Use manhole hook or lifting tool; lift from stable footing; set cover aside securely |
| Set tripod and retrieval system | Fall hazard, winch failure | Position tripod centered over manhole; attach retrieval line to harness; test system |
| Brief crew on roles | Miscommunication, delayed rescue | Review entrant, attendant, and supervisor duties; establish communication signals or radios |
| Begin controlled entry | Fall into confined space, gas exposure | Entrant descends ladder or winch carefully; maintain communication with attendant at all times |
| Perform work tasks inside manhole | Slips, contact with sewage, tool drops | Maintain stable footing; keep tools organized; avoid splashing; use tool lanyards |
| Continuously monitor atmosphere | Gas level changes during work | Keep monitor in entrant breathing zone; exit immediately if alarms sound |
| Maintain communication | Entrant distress, loss of contact | Attendant must remain at the opening; no other duties allowed; stop work if communication is lost |
| Prepare for emergency retrieval | Entrapment, medical emergency | Attendant keeps winch ready; never enter for rescue unless properly trained and equipped |
| Exit manhole safely | Fatigue, ladder slip, entanglement | Climb slowly; maintain three points of contact; avoid snagging harness on rungs |
| Decontaminate tools and PPE | Sewage contamination, biological hazards | Wash tools and boots; bag disposable PPE; disinfect surfaces; wash hands |
| Replace cover and secure site | Trip hazards, unsecured hatch | Lower cover carefully; ensure it is fully seated; remove barricades |
| Final site inspection | Missed hazards or leftover materials | Verify site is clean; ensure no equipment remains in roadway |
| Remove traffic control | Worker exposure to moving traffic | Remove signs and cones in reverse order; maintain lookout; keep PPE on until clear |
Hard hat
Safety glasses or face shield
High visibility vest or jacket
Steel toe boots
Chemical resistant gloves (nitrile or neoprene)
Long pants and long sleeves
Respirator when sewer gases or aerosols are present
Full body harness with lifeline
Disposable coveralls for heavy contamination