| Step | Potential Hazard | Control |
|---|---|---|
| Assess ditch and surrounding area | Unstable banks, deep water, soft or muddy bottom, wildlife, steep slopes | Walk area before entry; identify safe access points; avoid undercut or eroded banks; probe soft areas with a tool |
| Inspect tools and equipment | Damaged shovels, broken rakes, malfunctioning pumps, worn waders | Inspect all tools; verify pumps and hoses are operational; replace any defective equipment |
| Don required PPE | Slips, biological exposure, sharp debris | Wear boots or waders, gloves, safety glasses, and high visibility vest if near road |
| Establish work zone | Traffic hazards, equipment encroachment | Set up MUTCD compliant traffic control if ditch is roadside; assign lookout; maintain buffer zone |
| Identify possible confined space conditions | Low oxygen, toxic gases, hazardous fumes | If ditch is deep or enclosed, use gas monitor to screen air; do not enter if readings are unsafe; avoid enclosed culverts |
| Enter ditch using safe method | Slips on wet surfaces, falls down steep banks | Use designated entry point; use rope assist or ladder if needed; maintain three points of contact |
| Remove debris manually | Sharp branches, broken glass, nails, hidden metal | Use long handled tools; avoid handling debris directly; maintain stable footing |
| Use pumps or vac equipment | Hose whip, splash hazards, suction hazards | Keep crew clear of pump and hose intake; monitor pump discharge; maintain hose control |
| Watch for stormwater or sudden flow | Rapid rise in water level, worker entrapment | Do not work during heavy rain or when storms are forecast; assign lookout upstream; exit ditch immediately at signs of rising water |
| Work near equipment | Struck by excavator, backhoe, or skid steer | Maintain exclusion zone; stay in operator’s line of sight; use radios or hand signals |
| Inspect ditch structure | Collapse hazards, unstable sidewalls | Stand back from steep or vertical walls; avoid leaning on unsupported soil; report erosion or bank failure concerns |
| Restore ditch grading or shape | Slips, uneven footing, tools striking workers | Communicate with crew; keep distance from moving shovels or rakes; ensure safe spacing |
| Apply erosion control (optional step) | Trips, cuts, slips on blankets | Secure blankets properly; anchor wattles and stakes; maintain stable footing |
| Exit ditch safely | Slips during climb out, unstable footing | Use same designated exit point; use ropes or ladder if needed; move slowly and deliberately |
| Final inspection | Leftover debris, unstable areas, trip hazards | Walk ditch from a safe position; ensure water can flow freely; remove remaining hazards |
| Remove traffic control | Exposure to live traffic | Remove cones and signs in reverse order; maintain lookout; wear high visibility PPE until fully clear |
Hard hat
Safety glasses
High visibility vest or jacket
Steel toe boots or waterproof boots
Cut resistant gloves
Long pants and long sleeves
Hearing protection near equipment
Respirator if exposed to mold, dust, or unknown contaminants
Waders if standing water is present
Always have a complete, well-stocked first aid kit available.
JSA Category: Stormwater, Drainage, and Waterways
* The steps, hazards, and controls displayed above may be incomplete or not suit your department's needs. All job safety analyses should be a completed with frontline worker input to ensure that each potential hazard is identified and mitigated.
Please read about The Essentials Elements of a Solid Job Safety Anaylsis here.
Thank you to our primary sponsor, Roadwurx, which is a simple asset management platform for small public works and road departments.
| Step | Potential Hazard | Control |
|---|---|---|
| Assess ditch and surrounding area | Unstable banks, deep water, soft or muddy bottom, wildlife, steep slopes | Walk area before entry; identify safe access points; avoid undercut or eroded banks; probe soft areas with a tool |
| Inspect tools and equipment | Damaged shovels, broken rakes, malfunctioning pumps, worn waders | Inspect all tools; verify pumps and hoses are operational; replace any defective equipment |
| Don required PPE | Slips, biological exposure, sharp debris | Wear boots or waders, gloves, safety glasses, and high visibility vest if near road |
| Establish work zone | Traffic hazards, equipment encroachment | Set up MUTCD compliant traffic control if ditch is roadside; assign lookout; maintain buffer zone |
| Identify possible confined space conditions | Low oxygen, toxic gases, hazardous fumes | If ditch is deep or enclosed, use gas monitor to screen air; do not enter if readings are unsafe; avoid enclosed culverts |
| Enter ditch using safe method | Slips on wet surfaces, falls down steep banks | Use designated entry point; use rope assist or ladder if needed; maintain three points of contact |
| Remove debris manually | Sharp branches, broken glass, nails, hidden metal | Use long handled tools; avoid handling debris directly; maintain stable footing |
| Use pumps or vac equipment | Hose whip, splash hazards, suction hazards | Keep crew clear of pump and hose intake; monitor pump discharge; maintain hose control |
| Watch for stormwater or sudden flow | Rapid rise in water level, worker entrapment | Do not work during heavy rain or when storms are forecast; assign lookout upstream; exit ditch immediately at signs of rising water |
| Work near equipment | Struck by excavator, backhoe, or skid steer | Maintain exclusion zone; stay in operator’s line of sight; use radios or hand signals |
| Inspect ditch structure | Collapse hazards, unstable sidewalls | Stand back from steep or vertical walls; avoid leaning on unsupported soil; report erosion or bank failure concerns |
| Restore ditch grading or shape | Slips, uneven footing, tools striking workers | Communicate with crew; keep distance from moving shovels or rakes; ensure safe spacing |
| Apply erosion control (optional step) | Trips, cuts, slips on blankets | Secure blankets properly; anchor wattles and stakes; maintain stable footing |
| Exit ditch safely | Slips during climb out, unstable footing | Use same designated exit point; use ropes or ladder if needed; move slowly and deliberately |
| Final inspection | Leftover debris, unstable areas, trip hazards | Walk ditch from a safe position; ensure water can flow freely; remove remaining hazards |
| Remove traffic control | Exposure to live traffic | Remove cones and signs in reverse order; maintain lookout; wear high visibility PPE until fully clear |
Hard hat
Safety glasses
High visibility vest or jacket
Steel toe boots or waterproof boots
Cut resistant gloves
Long pants and long sleeves
Hearing protection near equipment
Respirator if exposed to mold, dust, or unknown contaminants
Waders if standing water is present