| Step | Potential Hazard | Control |
|---|---|---|
| Conduct pre shift inspection | Faulty switches, worn hydraulic hoses, damaged door latches | Check machine guards, emergency stops, interlocks, cylinders, and electrical cords; report defects before use |
| Don required PPE | Cuts from cardboard, debris, noise exposure | Wear gloves, safety glasses, steel toe boots, and hearing protection |
| Clear area around baler | Trip hazards, leftover debris | Remove loose cardboard, shrink wrap, and tripping hazards before starting |
| Turn on baler and verify controls | Unexpected movement, malfunction | Engage power; test emergency stop; verify ram does not move until door is closed and interlocked |
| Load cardboard into chamber | Struck by ram, pinch points, overreaching | Keep hands and arms inside opening only up to safe zone; never climb inside baler; do not bypass interlocks |
| Close and latch door | Crush hazards, incomplete latching | Ensure door or gate is fully closed and latched; confirm indicator lights show safe status |
| Run compaction cycle | Hydraulic failure, crush hazards | Stand clear of moving parts; never allow anyone near baler during cycle; monitor for abnormal noises |
| Add additional layers of cardboard | Slips, lifting strain | Stack cardboard in manageable layers; lift with legs; avoid twisting or carrying oversized sheets alone |
| Remove bale ties or wire from storage area | Cuts from wire, entanglement | Wear gloves; unwind wire carefully; keep wire under control to avoid whipping |
| Tie bale | Sharp wire ends, tension release | Use proper tying technique; keep face and body away from tensioned wire; secure each tie fully |
| Eject bale | Falling bale, foot injuries | Clear area; ensure bale lands on pallet; use caution because bale may shift when released |
| Move bale with pallet jack or forklift | Tipovers, limited visibility, pedestrian hazards | Use trained operators; keep forks low; maintain eye contact with pedestrians; move slowly |
| Clean out baler chamber (no entry) | Entanglement, hydraulic movement | Shut off power; lockout tagout before removing jammed material; use tool, never hands |
| Shut down baler at end of shift | Unauthorized use, electrical hazards | Turn off power; lock control panel if required; clean surrounding area |
High visibility vest or jacket (if working near vehicles or equipment)
Steel toe boots
Cut resistant gloves
Safety glasses or face shield
Hearing protection
Long pants and long sleeves
Always have a complete, well-stocked first aid kit available.
JSA Category: Solid Waste and Recycling Operations
* The steps, hazards, and controls displayed above may be incomplete or not suit your department's needs. All job safety analyses should be a completed with frontline worker input to ensure that each potential hazard is identified and mitigated.
Please read about The Essentials Elements of a Solid Job Safety Anaylsis here.
Thank you to our primary sponsor, Roadwurx, which is a simple asset management platform for small public works and road departments.
| Step | Potential Hazard | Control |
|---|---|---|
| Conduct pre shift inspection | Faulty switches, worn hydraulic hoses, damaged door latches | Check machine guards, emergency stops, interlocks, cylinders, and electrical cords; report defects before use |
| Don required PPE | Cuts from cardboard, debris, noise exposure | Wear gloves, safety glasses, steel toe boots, and hearing protection |
| Clear area around baler | Trip hazards, leftover debris | Remove loose cardboard, shrink wrap, and tripping hazards before starting |
| Turn on baler and verify controls | Unexpected movement, malfunction | Engage power; test emergency stop; verify ram does not move until door is closed and interlocked |
| Load cardboard into chamber | Struck by ram, pinch points, overreaching | Keep hands and arms inside opening only up to safe zone; never climb inside baler; do not bypass interlocks |
| Close and latch door | Crush hazards, incomplete latching | Ensure door or gate is fully closed and latched; confirm indicator lights show safe status |
| Run compaction cycle | Hydraulic failure, crush hazards | Stand clear of moving parts; never allow anyone near baler during cycle; monitor for abnormal noises |
| Add additional layers of cardboard | Slips, lifting strain | Stack cardboard in manageable layers; lift with legs; avoid twisting or carrying oversized sheets alone |
| Remove bale ties or wire from storage area | Cuts from wire, entanglement | Wear gloves; unwind wire carefully; keep wire under control to avoid whipping |
| Tie bale | Sharp wire ends, tension release | Use proper tying technique; keep face and body away from tensioned wire; secure each tie fully |
| Eject bale | Falling bale, foot injuries | Clear area; ensure bale lands on pallet; use caution because bale may shift when released |
| Move bale with pallet jack or forklift | Tipovers, limited visibility, pedestrian hazards | Use trained operators; keep forks low; maintain eye contact with pedestrians; move slowly |
| Clean out baler chamber (no entry) | Entanglement, hydraulic movement | Shut off power; lockout tagout before removing jammed material; use tool, never hands |
| Shut down baler at end of shift | Unauthorized use, electrical hazards | Turn off power; lock control panel if required; clean surrounding area |
High visibility vest or jacket (if working near vehicles or equipment)
Steel toe boots
Cut resistant gloves
Safety glasses or face shield
Hearing protection
Long pants and long sleeves