| Step | Potential Hazard | Control |
|---|---|---|
| Assess work area | Uneven ground, overhead hazards, tight spaces, pedestrians, traffic | Walk the work zone; identify slopes, soft spots, overhead wires, and blind corners; set cones if near roadway; assign lookout when needed |
| Inspect skid steer | Hydraulic leaks, damaged tires or tracks, worn bucket, faulty controls, missing guards | Conduct full pre start inspection; test lift arms and tilt functions; verify backup alarm, seat belt, ROPS, and lights are operational |
| Don required PPE | Eye injuries, struck by hazards, hearing damage | Wear all required PPE before entering machine or work zone |
| Mount and dismount safely | Slips, falls, catching clothing on controls | Use three points of contact; face the machine when getting in or out; never use foot controls as a step |
| Enter cab and secure restraints | Operator movement causing unintended control activation | Sit fully in seat; fasten seat belt; ensure restraint bar (if equipped) is down before operating |
| Start machine and check controls | Unexpected arm or bucket movement | Keep arms and bucket lowered; test steering, lift, tilt, and auxiliary hydraulics before work begins |
| Operate in work zone | Struck by loader arms, tipping, obstructed visibility | Keep bucket low while traveling; avoid sharp turns at speed; use spotter in congested areas; maintain safe distance from edges and drop offs |
| Loading or dumping material | Falling material, bucket rollback, crushing hazards | Ensure no one is near the bucket; dump only from safe height; keep arms level; use hand signals or radios when loading trucks |
| Use attachments (forks, auger, broom, etc.) | Attachment failure, improper connection, debris hazards | Verify attachment is locked; check hydraulics; operate at slow controlled speed; keep crew clear of attachment movement |
| Work near pedestrians or crew | Blind spots, sudden direction changes | Use horn as needed; maintain direct line of sight; assign lookout; never allow crew to walk near sides of machine |
| Park or shut down | Rolling machine, hydraulic pressure release | Park on level ground; lower bucket or attachment; put controls in neutral; set parking brake; shut off engine; remove key |
| Conduct post operation inspection | Leaks, broken parts, unsafe condition for next use | Walk around machine; check hoses, tires or tracks, and attachment; report any issues |
| Remove traffic control | Worker exposure to vehicles during takedown | Remove cones and signs in reverse order; maintain lookout; keep PPE on until area is fully cleared |
Hard hat
Safety glasses
High visibility vest
Steel toe boots
Cut resistant gloves
Hearing protection
Long pants and long sleeves
Always have a complete, well-stocked first aid kit available.
JSA Category: Heavy Equipment Operations
* The steps, hazards, and controls displayed above may be incomplete or not suit your department's needs. All job safety analyses should be a completed with frontline worker input to ensure that each potential hazard is identified and mitigated.
Please read about The Essentials Elements of a Solid Job Safety Anaylsis here.
Thank you to our primary sponsor, Roadwurx, which is a simple asset management platform for small public works and road departments.
| Step | Potential Hazard | Control |
|---|---|---|
| Assess work area | Uneven ground, overhead hazards, tight spaces, pedestrians, traffic | Walk the work zone; identify slopes, soft spots, overhead wires, and blind corners; set cones if near roadway; assign lookout when needed |
| Inspect skid steer | Hydraulic leaks, damaged tires or tracks, worn bucket, faulty controls, missing guards | Conduct full pre start inspection; test lift arms and tilt functions; verify backup alarm, seat belt, ROPS, and lights are operational |
| Don required PPE | Eye injuries, struck by hazards, hearing damage | Wear all required PPE before entering machine or work zone |
| Mount and dismount safely | Slips, falls, catching clothing on controls | Use three points of contact; face the machine when getting in or out; never use foot controls as a step |
| Enter cab and secure restraints | Operator movement causing unintended control activation | Sit fully in seat; fasten seat belt; ensure restraint bar (if equipped) is down before operating |
| Start machine and check controls | Unexpected arm or bucket movement | Keep arms and bucket lowered; test steering, lift, tilt, and auxiliary hydraulics before work begins |
| Operate in work zone | Struck by loader arms, tipping, obstructed visibility | Keep bucket low while traveling; avoid sharp turns at speed; use spotter in congested areas; maintain safe distance from edges and drop offs |
| Loading or dumping material | Falling material, bucket rollback, crushing hazards | Ensure no one is near the bucket; dump only from safe height; keep arms level; use hand signals or radios when loading trucks |
| Use attachments (forks, auger, broom, etc.) | Attachment failure, improper connection, debris hazards | Verify attachment is locked; check hydraulics; operate at slow controlled speed; keep crew clear of attachment movement |
| Work near pedestrians or crew | Blind spots, sudden direction changes | Use horn as needed; maintain direct line of sight; assign lookout; never allow crew to walk near sides of machine |
| Park or shut down | Rolling machine, hydraulic pressure release | Park on level ground; lower bucket or attachment; put controls in neutral; set parking brake; shut off engine; remove key |
| Conduct post operation inspection | Leaks, broken parts, unsafe condition for next use | Walk around machine; check hoses, tires or tracks, and attachment; report any issues |
| Remove traffic control | Worker exposure to vehicles during takedown | Remove cones and signs in reverse order; maintain lookout; keep PPE on until area is fully cleared |
Hard hat
Safety glasses
High visibility vest
Steel toe boots
Cut resistant gloves
Hearing protection
Long pants and long sleeves